Thursday 24 September 2026 - Family of 4
| Ride | Price/person | Family of 4 | Avg Wait | Value |
|---|---|---|---|---|
| Frozen Journey | ¥2,500 | ¥10,000 | 105 min | Essential |
| Soaring: Fantastic Flight | ¥2,500 | ¥10,000 | 98 min | Essential |
| Journey to Center of Earth | ¥2,000 | ¥8,000 | 69 min | High |
| Toy Story Mania! | ¥2,000 | ¥8,000 | 73 min | High |
| Tower of Terror | ¥1,500 | ¥3,000 (2 riders) | 62 min | Medium |
| Peter Pan | ¥2,000 | - | 56 min | Skip (rope drop) |
| Rapunzel | ¥2,000 | - | 59 min | Skip (rope drop) |
| Raging Spirits | ¥1,500 | - | 45 min | Skip (standby OK) |
| - | CLOSED until Nov 30 | |||
Light konbini breakfast (eat on the train). Comfortable shoes, rain shells, portable charger. Leave villa at 07:15.
| 07:15 | Walk to Shinjuku Station south exit (~10 min from villa) |
| 07:20 | Buy tickets at JR Highway Bus Terminal (Suica accepted) |
| 07:40 | Board bus (catch the ~07:40 departure) |
| 09:10 | Arrive DisneySea gate (allow traffic buffer) |
Cost: ¥1,000 per person, ¥4,000 family. Pay with Suica.
| 07:15 | Walk to Shin-Okubo Station |
| 07:22 | Shin-Okubo → Shinjuku (Yamanote, 3 min) |
| 07:25 | Shinjuku → Tokyo Station (Chuo Rapid, ~15 min) |
| 07:40 | Tokyo Station underground walk to Keiyo platforms (10-15 min!) |
| 07:55 | Tokyo → Maihama (Keiyo Line, ~15 min) |
| 08:40 | Maihama → DisneySea (Disney Resort monorail, ~10 min) |
| 08:20 | In the gate queue |
Cost: ¥700 per person (¥440 JR + ¥260 monorail), ¥2,800 family. Pay with Suica.
| Estimate | |
|---|---|
| Cost | ¥7,000-10,000 total (not per person). Expressway toll adds ~¥1,500-2,000 if driver takes the highway |
| Time | 40-45 min at 7:30 AM (you're going AGAINST the commute — everyone else is heading into central Tokyo, you're heading out) |
| Drop-off | Right at the DisneySea entrance gate |
| Payment | Credit card, Suica, or cash. Meter price is what you pay |
Per person cost: ¥1,750-2,500 (family of 4). Only ¥750 more per person than the bus, and you save 15-20 min.
Buses run from DisneySea back to Shinjuku in the evenings only. Train is the reverse route. Or grab a taxi at the DisneySea taxi rank (~¥7,000-10,000 back). After a 12-hour day with two tired kids, the taxi home is worth every yen.
While buying PA, the whole family walks briskly toward Fantasy Springs (10-12 min walk to the back of the park).
Grab Fantasy Springs popcorn or a gyoza dog at Nautilus Galley.
Mobile order in the app for 12:00 pickup. Pay with Suica.
| Option | Where | Cost |
|---|---|---|
| Best value | Casbah Food Court (curry, nan) | ~¥1,200 pp |
| Best food | Zambini Brothers (pizza, pasta) | ~¥1,500 pp |
| Best vibes | Vulcania (inside the volcano) | ~¥1,500 pp |
Both areas partially/fully indoor. Perfect for afternoon energy dip.
Snack stop: Curry Popcorn (legendary) + Seashell Ice Cream
| What | Where | Cost |
|---|---|---|
| Gyoza Dog (THE legendary snack) | Nautilus Galley | ~¥600 |
| Smoked Turkey Leg | Lost River Delta cart | ~¥900 |
| Little Green Men Mochi | Toyville Trolley Park | ~¥400 |
| If wait is... | Ride |
|---|---|
| Under 30 min | Journey to Center of the Earth (different at dusk) |
| Under 20 min | Frozen Journey standby |
| Under 15 min | Soaring (always worth a second go) |
| Under 20 min | Raging Spirits round 2 for Loc |
| Option | Where | What |
|---|---|---|
| Quick | Cape Cod Cook-Off | Duffy burgers + live show |
| Proper | New York Deli | Massive sandwiches |
| Best | Yucatan Base Camp Grill | Smoked meats, beer garden |
Your visit falls during Disney Halloween (Sep 16 - Oct 31). Special shows running:
| Show | Time | Notes |
|---|---|---|
| Believe! Sea of Dreams | 7:50 PM | Harbour projections + fireworks. Get a spot by 7:35 PM |
| Special Image Projection: Sparkling Jubilee Night | 8:35 PM | 25th anniversary light show |
| Night High Halloween | 8:50 PM | Halloween harbour show (bonus!) |
Also during the day: Sparkling Jubilee Celebration (12:00 AM / 3:00 PM) and Disney Halloween Greeting (1:15 PM / 4:15 PM) - catch these while walking between rides.
| 20:00 | Re-ride Journey at night (volcanic eruption under the stars) |
| 20:20 | Walk through Fantasy Springs at night (lanterns are stunning) |
| 20:30 | Gift shop run: Emporio (biggest store) |
| 20:45 | Head to exit |
| 21:00 | Monorail → Maihama → Shin-Okubo (~50 min) |
Tickets already booked. PA is credit card in the app. Transport + food on Suica.
| 06:30 | Wake, strip beds, keys per host instructions |
| 07:20 | Leave villa, walk to Shinjuku Station |
| 07:30 | Refund all 4 Suica cards at JR East counter (get ¥500 deposit back per card) |
| 08:05 | NEX 9 departs Shinjuku → Narita T1 (arrives 09:29) |
| 10:00 | Scoot check-in counter (closes 12:00) |
| 12:30 | TR867 departs → Singapore 20:45 |
NEX tickets: If you bought the N'EX Round Trip Ticket (¥5,200/adult, ¥2,600/child) on arrival day at Narita, the return leg is already paid. Just reserve the 08:05 seats at the JR counter. If you didn't buy round trips, one-way is ¥3,250 per adult (¥13,000 family of 4 all-adult).
Shin-Okubo → Shinjuku (Suica, ¥155 pp) to reach the NEX platform. Do the Suica refund and NEX ticket in one stop at the JR counter.